Condition: New
Color: As required
Brand Name: Hongxing
Certification: ISO9001:2008
Installation: Based on engineer guide
A cooling machine is regularly used for cooling fine chemical materials in building material production, metallurgy and chemistry, cement production line, compound fertilizer production line and so on. It is applicable for cooling materials such as slag, limestone, coal powder and clay, etc.
Simple operation, reliable performance and reasonal prices. Besides cooling machines, we can also produce impact crushers, rotary drum granulators, etc.
As a kind of heat exchange machine, cooling machine utilizes cool gas or cool water as medium to cool hot materials. Meanwhile, cooling equipment is able to make full use of the exhaust heat, thus improving the thermal efficiency of a kiln.
Spec./m (Dia×Length) |
Capacity (t/h) |
Installation Obliquity (%) |
Main Reducer |
Main Motor (kw) |
Weight (t) |
Φ1.5×15 | 2~3 | 3~5 | ZQ500 | 15 | 28 |
Φ1.5×20 | 3~4 | 3~5 | ZQ500 | 15 | 35 |
Φ1.8×18 | 4~6 | 3~5 | ZQ500 | 18.5 | 47 |
Φ2.0×22 | 7~8.5 | 3~5 | ZQ500 | 22 | 61 |
Φ2.2×18 | 7~8.5 | 3~5 | ZQ500 | 22 | 64 |
Φ2.2×22 | 8~10 | 3~5 | ZQ650 | 30 | 73 |
Φ2.4×24 | 12~15 | 3~5 | ZS125 | 45 | 98 |
Φ2.5×25 | 15~20 | 3~5 | ZS125 | 55 | 110 |
Φ2.8×28 | 16~22 | 3~5 | ZL100 | 55 | 130 |
Φ3.0×30 | 20~25 | 3~5 | ZL115 | 75 | 169 |
Φ3.2×36 | 28~32 | 3~5 | ZL115 | 90 | 200 |
Φ3.3×40 | 32~36 | 3~5 | ZI130 | 132 | 237 |
Φ3.6×36 | 35~38 | 3~5 | ZSY450-28 | 185 | 318 |
Φ4.0×36 | 50~60 | 3~5 | ZSY450-25 | 220 | 348 |
Φ4.0×45 | 60~70 | 3~5 | ZSY450-25 | 250 | 414 |
Φ4.5×50 | 70~75 | 3~5 | ZSY500-25 | 315 | 576 |
Note: For product inquiry or order requirements, Please fill the following form, and we will contact you within one business day, and all your information is kept confidential and is not shared with any third parties.