Supply Ability: 8 Set/Sets per Month
Production Capacity: 180-10000t/d
Type: Building Materials Equipment
Feature: Save pulverized coal, Harmless, Fuel use
Rotary kiln belongs to building material equipment, and it can be divided into cement kiln, metallurgy chemical kiln and lime kiln according to different materials.
1. Supporting device apply rolling bearing ( few with sliding bearing) to simple the bearing structure to slow down the kiln power consumption and it also improve the maintenance and inspection conditions.
2. Catch wheel: including two kinds mechanical wheel and hydraulic pressure
3. Gears: single or double. Control the rotating speed by buncher, DE machine and frequency variable motor. Be reliable, energy-saving, and efficient.
4. Cylinder type bolster: lower bolster has three types: fixed, zoom and floating. The structure is simple, replacement is convenient and won't hurt cylinder.
5. Sealing equipment: there are many kinds for choice according to kiln models, including air cylinder edge sealing, spring edge sealing, and graphite block sealing and combination for above. The feather is adaptive for cylinder rotating and swing. And sealing effect is very good.
6. Kiln head hood: including stationary type and flexible type.
7. Transmission device apply speed adjustable motor with big speed adjustable range, stable operation, easy to maintenance advantages. Our Rotary Kiln has slow disk kiln structure, which is composed by Diesel engine, gearbox, etc. It could continue to operate when electric stops, its operation is very flexible and convenient and easy for the kiln maintenance and inspection.
Cement kiln is used for making of cement clinker and there are dry and wet methods to make cement. Metallurgy chemical kiln is used for magnetic roasting of iron ore and oxidizing roasting of chrome and nickel in the steel factory; baking high-alumina mine in the refractory material factory; baking chamotte and alumina in the aluminium factory and baking chrome ore and chrome powder in the chemical plant.
Lime kiln is used for baking active lime and dolomite in the steel factory and ferroalloy factory.
Product Specification (m) |
Kiln dimensions | Motor power (kw) |
Total weight (t) |
note | ||||
Diameter (m) |
Length (m) |
Obliquity (%) |
Capacity (t/d) |
Rotation speed (r/min) |
||||
Φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 | 149.61 | ----- |
Φ2.5×50 | 2.5 | 50 | 3 | 200 | 0.62-1.86 | 55 | 187.37 | ----- |
Φ2.5×54 | 2.5 | 54 | 3.5 | 280 | 0.48-1.45 | 55 | 196.29 | outside disassemble kiln |
Φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | 198.5 | ------ |
Φ2.8×44 | 2.8 | 44 | 3.5 | 450 | 0.437-2.18 | 55 | 201.58 | outside disassemble kiln |
Φ3.0×45 | 3 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | 210.94 | ------ |
Φ3.0×48 | 3 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | 237 | outside disassemble klin |
Φ3.0×60 | 3 | 60 | 3 | 800 | 0.3-2 | 100 | 310 | ------ |
Φ3.2×50 | 3.5 | 50 | 4 | 1000 | 0.6-3 | 125 | 278 | disassemble klin |
Φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | 283 | kiln with preheater precalcine |
Φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | 363 | kiln with prehrater precalcine |
Φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | 419 | Generating klin for usimg ofterheat |
Φ4.0×56 | 4 | 56 | 4 | 2300 | 0.41-4.07 | 315 | 456 | klin with prehrater precalcine |
Φ4.0×60 | 4 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | 510 | klin with prehrater precalcine |
Φ4.2×60 | 4.2 | 60 | 4 | 2750 | 0.41-4.07 | 375 | 633 | klin with prehrater precalcine |
Φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | 583 | klin with prehrater precalcine |
Φ4.5×66 | 4.5 | 66 | 3.5 | 4000 | 0.41-4.1 | 560 | 710.4 | klin with prehrater precalcine |
Φ4.7×74 | 4.7 | 74 | 4 | 4500 | 0.35-4 | 630 | 849 | klin with prehrater precalcine |
Φ4.8×74 | 4.8 | 74 | 4 | 5000 | 0.396-3.96 | 630 | 899 | klin with prehrater precalcine |
Φ5.0×74 | 5 | 74 | 4 | 6000 | 0.35-4 | 710 | 944 | klin with prehrater precalcine |
Φ5.6×87 | 5.6 | 87 | 4 | 8000 | Max4.23 | 800 | 1265 | klin with prehrater precalcine |
Φ6.0×95 | 6 | 95 | 4 | 10000 | Max5 | 950×2 | 1659 | klin with prehrater precalcine |
Note: For product inquiry or order requirements, Please fill the following form, and we will contact you within one business day, and all your information is kept confidential and is not shared with any third parties.